
EASTERN PAPUA ASSOCIATION​
Leaderboard - EPC - Men
Pool A Rankings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 28 PLUS (2) | 5 | 2 | 2 | 1 | 5 | 1 | 4 | 8 |
2 | LSC | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 8 |
3 | DOBU UNITED | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
4 | KEMAGU FC (2) | 5 | 1 | 2 | 2 | 1 | 2 | -1 | 5 |
5 | YALAS FC (2) | 4 | 1 | 2 | 1 | 2 | 5 | -3 | 5 |
6 | KASAMADAGI (2) | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
7 | KATAKAINA FC (2) | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |
Pool B Rankings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SIMLA FC | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
2 | FerNor FC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
3 | YALAS FC (1) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | MAIYELA FC (2) | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
5 | MULOLU FC | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
6 | POM LUBA | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Pool C Rankings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milcen FC | 5 | 4 | 1 | 0 | 7 | 0 | 7 | 13 |
2 | KEMAGU FC (1) | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
3 | MILBOSCO FC | 5 | 1 | 3 | 1 | 5 | 3 | 2 | 6 |
4 | KOMWEDODASI | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
5 | LABOSE FC | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 |
6 | FC – Scribble On 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D Rankings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MAIYELA FC (1) | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 12 |
2 | MK UTUYAGILA | 5 | 3 | 1 | 1 | 7 | 1 | 6 | 10 |
3 | KASAMADAGI (1) | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
4 | KATAKAINA FC (1) | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
5 | 28 PLUS (1) | 6 | 0 | 3 | 3 | 1 | 6 | -5 | 3 |
6 | GALEA FC | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
7 | Yosokana FC | 5 | 0 | 2 | 3 | 0 | 8 | -8 | 2 |