- Leagues
- EPC-Women
- Seasons
- 2022
Player | Origin | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
Helen Solon | Nade – Fer | 0 | 0 | 0 | 0 | 0 | 0 |
Michela Solon | Nade – Fer | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Bukoya | Trobs / E’Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Bukoya | Trobs / E’Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Matilda Airo | E’Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Hadasha David | Trobs | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Tokwabilula | Misima | 0 | 0 | 0 | 0 | 0 | 0 |
Leilani Bosimaelo | Abau | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Furigi | Suau | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Giwasi | Kurada | 0 | 0 | 0 | 0 | 0 | 0 |
Melisha Giwasi | Kurada | 0 | 0 | 0 | 0 | 0 | 0 |
Winsome Laveape | Ware / E’Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Nicholas | Nuakata | 0 | 0 | 0 | 0 | 0 | 0 |
Madlyn Ono | Salamo | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Mutuiyani | Watuluma | 0 | 0 | 0 | 0 | 0 | 0 |
Lamonai Kenny | Salamo | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Patima | Trobs | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi L. Baloiloi | Nade | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Raynold | Manus | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael D. Laing | Nade | 0 | 0 | 0 | 0 | 0 | 0 |
Sabati Miki | Kerema | 0 | 0 | 0 | 0 | 0 | 0 |
Hazel Laing | Nade | 0 | 0 | 0 | 0 | 0 | 0 |
Marjorie Tupolan | Ahioma | 0 | 0 | 0 | 0 | 0 | 0 |
Rhania Tupolan | Ahioma | 0 | 0 | 0 | 0 | 0 | 0 |
Rankings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | POM LUBA w | 6 | 4 | 2 | 0 | 10 | 0 | 10 | 14 |
2 | Kasamadagi w | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 12 |
3 | FerNor FC | 7 | 2 | 5 | 0 | 7 | 3 | 4 | 11 |
4 | MAIYELA FC w | 6 | 2 | 4 | 0 | 5 | 0 | 5 | 10 |
5 | YALAS w | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 7 |
6 | LSC w | 6 | 1 | 3 | 2 | 3 | 10 | -7 | 6 |
7 | SIMLA FC w | 6 | 1 | 2 | 3 | 2 | 4 | -2 | 5 |
8 | 28 Plus (1) w | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
9 | 28 Plus (2) w | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |